| Marca | LENOVO |
| Procesador | Intel Core Ultra 7 |
| Memoria RAM | 16 GB |
| Almacenamiento | 1 TB |
| Sistema operativo | Windows 11 Pro |
| Línea | THINKPAD |
El Lenovo ThinkCentre neo 50q Gen 6 (13HR001WLS) es un equipo Tiny de 1L que integra capacidades de nueva generación en un formato compacto. Incorpora Intel Core Ultra 7 256V de 8 núcleos, gráficos Intel Arc 140V y NPU Intel AI Boost de hasta 47 TOPS, junto con 16GB LPDDR5X-8533 soldados y SSD NVMe de 1TB PCIe 4.0x4. Ofrece Wi-Fi 6 y Bluetooth 5.2, Ethernet 100/1000M, USB-C, USB-A, HDMI 2.1 y DisplayPort 1.4b. Incluye Windows 11 Pro, TPM 2.0, ranura Kensington, switch de intrusión y montaje VESA. Mide 179 x 182,9 x 34,5 mm, pesa alrededor de 1,1 kg y utiliza adaptador de 90W.
| Formato · Factor de forma | PC |
|---|---|
| Marca | LENOVO |
| Modelo | THINKCENTRE NEO 50Q GEN 6 |
| Numero de parte | 13HR001WLS |
| Sistema operativo | |
| Version | WINDOWS 11 PRO 64 BITS |
| Idioma | ESPAÑOL |
| Procesador | INTEL CORE ULTRA 7 256V MAX TURBO HASTA 4.8 GHz 12 MB |
| Observaciones del procesador | 8 NUCLEOS / 8 SUBPROCESOS |
| AI PC category | COPÍLOT+PC |
| NPU | INTEGRADO AI BOOST HASTA 47TOPS |
| Chipset · Modelo | SoC Integrado INTEL |
| Memoria RAM | |
| Capacidad | 16 GB |
| Tipo | LPDDR5x |
| BUS | 8533 |
| Capacidad maxima | 16 GB |
| Comentario | MEMORIA SOLDADA / NO ACTUALIZABLE / NO SLOTS |
| Almacenamiento | |
| Unidad de almacenamiento · Capacidad | 1 TB |
| Unidad de almacenamiento · Tipo | SSD M.2 |
| Unidad de almacenamiento · Interfaz / velocidad | 2280 PCIe 4.0x4 NVMe Opal 2.0 |
| Comentario | SOPORTA UNA UNIDAD DE HASTA 1TB M.2 2280 SSD |
| Tarjetas integradas | |
| Video | INTEGRATED INTEL ARC GRAPHICS 140V |
| Sonido | AUDIO HIGH DEFINITION (HD) / 2Wx1 |
| Network · Velocidad | 1000 MB/S |
| Wireless · Estandar | WI-FI 6 802.11ax 2x2 |
| Bluetooth · Version | 5.2 |
| Dispone de slots · Comentario | 2 x M.2 (1 WLAN + 1 SSD) |
| Puertos | |
| Posterior · HDMI | 2.1 TMDS: 1 |
| Posterior · Display port | 1 |
| Posterior · USB 2.0 | 2 |
| Posterior · USB 3.2 tipo A GEN 2 | 2 |
| Posterior · RJ-45 | 1 |
| Posterior · Alimentacion | 1 |
| Frontal · Jack combo audio/microfono | 1 |
| Frontal · USB 3.2 tipo A GEN 2 | 1 |
| Frontal · USB 3.2 tipo C GEN 2 | 1 |
| Voltaje de alimentacion | |
| Tipo | INTERNA |
| Voltaje de alimentacion | 100-240 VAC ~ 50/60Hz (ADAPTADOR DE PODER EXTERNO) |
| Potencia (W) | 90 |
| Caracteristicas fisicas ordenador | |
| Formato | TINY (1L) |
| Dimensiones (CM) · Alto | 3.45 |
| Dimensiones (CM) · Ancho | 17.9 |
| Dimensiones (CM) · Profundidad | 18.29 |
| Peso (KG) | 1.1 |
| Teclado | |
| Idioma | ESPAÑOL |
| Interfaz | USB |
| Comentario | CALLIOPE / NEGRO |
| Mouse | |
| Tipo | OPTICO |
| |
| Interfaz | USB |
| Comentario | CALLIOPE / NEGRO |
| Seguridad / privacidad | |
| |